All Districts of Assam and Their Special Features
All Districts of Assam and Their Special Features (2025)
Assam, in Northeast India, is divided into 35 districts as of 2025. Each district is unique for its culture, economy, natural wealth, or history. These facts are frequently asked in competitive exams and are valuable for general knowledge.
| Sl. No. | District | Special Features |
|---|---|---|
| 1 | Baksa | Home to indigenous Bodo people; Manas National Park; scenic landscapes |
| 2 | Barpeta | Barpeta Satra (Vaishnavite monastery); major silk producer; cultural heritage |
| 3 | Bajali | Known for educational heritage, agriculture, and cultural traditions |
| 4 | Bongaigaon | Key industrial/commercial center; coal reserves; nearby Manas and Pobitora sanctuaries |
| 5 | Cachar | Cultural mix (Hindu, Muslim, Buddhist); ancient Khaspur kingdom; tea gardens |
| 6 | Charaideo | Ancient Ahom capital; burial mounds; Dehing Patkai Wildlife Sanctuary |
| 7 | Chirang | Bodo, Rabha communities; Manas National Park; scenic riverine landscape |
| 8 | Darrang | Orang National Park; Bhairabkunda waterfall; Barnodi Wildlife Sanctuary |
| 9 | Dhemaji | Flood-prone; Subansiri River; Bardoibum-Beelmukh Sanctuary; agriculture-rich |
| 10 | Dhubri | Border with Bangladesh; 'Land of Rivers'; historic jute trade and port |
| 11 | Dibrugarh | World's largest tea garden zone; oil/gas hub; NE Indian Railway birthplace |
| 12 | Dima Hasao | Autonomous hill district; Haflong hill station; Jatinga bird phenomenon |
| 13 | Goalpara | Sri Surya Pahar archaeological site; aromatic rice; riverside beauty |
| 14 | Golaghat | Kaziranga National Park; Nambor Sanctuary; Muga silk & agar oil |
| 15 | Hailakandi | Tea gardens; green hills; historic Katlicherra; pleasant climate |
| 16 | Hojai | Hub for agarwood trade; religious shrines |
| 17 | Jorhat | Tea industry hub; Majuli island; arts/culture center; state museum |
| 18 | Kamrup Metropolitan | Guwahati city; Kamakhya Temple; Assam State Zoo; major trade hub |
| 19 | Kamrup | Deepor Beel bird sanctuary; brass/silk crafts; multi-ethnic |
| 20 | Karbi Anglong | Largest district by area; tribal culture; agro/handicraft center |
| 21 | Karimganj | Agriculture; Maibong Hill; Barak Valley scenery; river ports |
| 22 | Kokrajhar | Bodoland gateway; Chakrashila Sanctuary (Golden Langur); diverse culture |
| 23 | Lakhimpur | Subansiri/Brahmaputra rivers; tea, rice, floodplain wildlife |
| 24 | Majuli | World's largest river island; Vaishnavite monasteries; agriculture |
| 25 | Morigaon | Pobitora Sanctuary (rhinos); significant tribal population |
| 26 | Nagaon | Srimanta Sankardeva's birthplace; agarwood, brick industries |
| 27 | Nalbari | Entrepreneurial and educational hub; Nalbari Hari Mandir |
| 28 | Sivasagar | Former Ahom capital; Rang Ghar, Talatal Ghar, oil industry |
| 29 | Sonitpur | Nameri National Park; tea estates; historic Tezpur city |
| 30 | South Salmara-Mankachar | Riverine islands; cultural/historic sites; Bangladesh trade |
| 31 | Tinsukia | Dibru-Saikhowa Park; oil/tea industries; multi-ethnic |
| 32 | Udalguri | Bodo region; Bornadi Sanctuary; forests/rivers |
| 33 | West Karbi Anglong | Tribal culture; scenic hills; biodiversity-rich |
| 34 | Biswanath | Biswanath Ghat pilgrimage; tea gardens; historic temples |
| 35 | Tamulpur | Newest district; ecotourism; Bodoland; tea/agriculture |
Quick Assam District Facts (2025)
- Total Districts: 35 as of 2025
- Largest District (Area): Karbi Anglong
- Smallest District (Area): Majuli (river island)
- State Capital: Dispur (Guwahati, Kamrup Metropolitan)
- Specialty Highlights: Assam is famous for tea, silk, oil, river islands, wildlife, unique tribal cultures, and Vaishnavite heritage.